← All Robinhood Chain memecoins
Robinhood Chain memecoins with the highest contract-safety scores
25 Robinhood Chain memecoins ranked by how many automated contract checks they pass, filtered to those with at least $25,000 of on-chain liquidity.
Read this before the table. A high score means no obvious technical trap was found in the contract on the date shown. It is not a rating of the project, the team or the odds, and it is not a suggestion to buy anything. Tokens here can still lose all their value — most memecoins do — and a contract can be changed after we checked it. What each check actually means.
| # | Coin | Price | 1h | 24h | 7d | Market cap | Volume 24h | Liquidity | Safety | 7 days |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | $0.035423 | ▲ +4.30% | ▲ +75.80% | ▼ -61.10% | $542.4K | $132.7K | $76.1K | 100 | ||
| 2 | $0.032320 | ▲ +0.30% | ▼ -21.00% | ▲ +87.20% | $232.0K | $116.0K | $67.6K | 100 | ||
| 3 | $0.032540 | ▼ -2.90% | ▼ -10.10% | ▲ +35.30% | $225.8K | $92.2K | $48.4K | 100 | ||
| 4 | $0.032106 | • 0.00% | ▼ -13.80% | ▼ -13.10% | $201.4K | $27.2K | $45.5K | 100 | ||
| 5 | $0.031083 | ▼ -1.50% | ▼ -0.80% | ▼ -22.70% | $88.7K | $4.7K | $42.1K | 100 | ||
| 6 | $0.031811 | ▲ +2.70% | ▼ -15.20% | ▼ -14.00% | $181.1K | $37.3K | $42.1K | 100 | ||
| 7 | $0.031880 | ▼ -0.20% | ▲ +230.50% | ▲ +132.10% | $188.0K | $55.6K | $41.3K | 100 | ||
| 8 | $0.031271 | ▲ +2.00% | ▼ -9.20% | ▼ -5.50% | $127.1K | $33.1K | $34.4K | 100 | ||
| 9 | $0.031236 | ▼ -0.90% | ▼ -25.60% | ▲ +72.70% | $111.0K | $77.8K | $33.5K | 100 | ||
| 10 | $0.044840 | ▼ -23.10% | ▼ -2.30% | ▼ -46.40% | $48.4K | $14.0K | $30.1K | 100 | ||
| 11 | $0.047644 | ▲ +20.40% | ▼ -5.70% | • 0.00% | $72.7K | $92.7K | $25.6K | 100 | ||
| 12 | $0.004090 | ▼ -0.20% | ▲ +3.60% | ▲ +155.90% | $4.17M | $740.0K | $231.9K | 90 | ||
| 13 | $0.001082 | • 0.00% | • 0.00% | • 0.00% | $1.09M | $142.8K | $113.7K | 90 | ||
| 14 | $0.002824 | ▼ -0.80% | ▲ +7.00% | ▲ +16.10% | $34.87M | $1.67M | $9.17M | 89 | ||
| 15 | $0.0909 | ▼ -4.00% | ▼ -19.30% | ▲ +85.60% | $89.60M | $67.37M | $4.43M | 89 | ||
| 16 | $0.0161 | ▼ -5.20% | ▼ -14.80% | ▲ +8.20% | $16.13M | $2.43M | $816.7K | 89 | ||
| 17 | $0.0179 | ▲ +3.70% | ▲ +161.90% | ▼ -3.60% | $16.26M | $2.60M | $518.2K | 89 | ||
| 18 | $0.005340 | ▼ -5.20% | • 0.00% | • 0.00% | $5.35M | $8.18M | $517.6K | 89 | ||
| 19 | $0.054840 | ▼ -10.70% | ▲ +4.40% | ▲ +1433.50% | $4.83M | $1.86M | $288.9K | 89 | ||
| 20 | $0.002463 | ▼ -9.10% | ▼ -10.90% | ▲ +44.70% | $2.46M | $2.50M | $283.7K | 89 | ||
| 21 | $0.034048 | ▼ -8.20% | • 0.00% | • 0.00% | $404.9K | $287.5K | $272.1K | 89 | ||
| 22 | $0.002436 | ▼ -2.60% | ▲ +11.60% | ▼ -32.90% | $2.44M | $591.2K | $194.3K | 89 | ||
| 23 | $0.002629 | ▲ +3.80% | ▲ +79.80% | • 0.00% | $2.63M | $377.1K | $164.4K | 89 | ||
| 24 | $0.002036 | ▼ -0.30% | ▼ -12.10% | ▲ +10.10% | $1.89M | $1.02M | $161.6K | 89 | ||
| 25 | $0.002089 | ▲ +4.40% | ▲ +142.00% | ▲ +247.90% | $2.09M | $914.1K | $155.9K | 89 |
Figures from CoinGecko, DexScreener and GoPlus Security, captured 2026-08-07 05:27 UTC (81 days ago). Ranked by safety score, then liquidity. Checks by GoPlus Security on Robinhood Chain.
How this ranking is built
- Start from every Robinhood Chain memecoin in CoinGecko's
robinhood-chain-memecategory. - Drop anything with under $25,000 of on-chain liquidity — a clean contract on an empty pool is still untradeable.
- Drop anything where fewer than four checks returned data, so no score is built on a near-empty check set.
- Rank by the share of weighted checks passed; break ties by liquidity.
Nothing here is hand-picked, and there is no way to pay to appear on this page.